Federico Chinello: Difference between revisions
(Created page with "My name is Federico Chinello and I work as Pre-Doc at Algorand Fintech LAB, Bocconi University. I hold a BSc in Economics and Finance from Bocconi University, and I’m about...") |
(Update) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Biographical notes''' | |||
I hold a BSc in Economics and Finance | I hold a BSc in Economics and Finance and a MSc in Finance from Bocconi University. During my studies, I completed three internships as Research Assistant at the Innocenzo Gasparini Institute for Economic Research (IGIER), Bocconi University. In 2022 and 2023, I worked as Pre-Doctoral Fellow at Algorand Fintech LAB, Bocconi University. | ||
I'm deeply interested in blockchain technology, big data analysis, and artificial intelligence. Data science and coding are my passions. I'm a proficient user of Python and Stata. Furthermore, I have experience with C++, Solidity, SQL, MATLAB, R, EViews, SPSS, and Tableau. | |||
As a Pre-Doc at Algorand Fintech LAB, I | As a Pre-Doc at Algorand Fintech LAB, I worked under the supervision of Professor Barbara Rindi. I reviewed the existing literature about cryptocurrencies and conducted empirical research on the microstructures of the cryptocurrency markets. | ||
'''Curriculum vitae''' | |||
[https://1drv.ms/f/s!AgR_8s5PR6qdguxkSPIbWI2nY-bjaw?e=3DBcmz Link] | |||
'''Contacts''' | |||
federico.chinello@outlook.com |
Latest revision as of 18:40, 30 June 2023
Biographical notes
I hold a BSc in Economics and Finance and a MSc in Finance from Bocconi University. During my studies, I completed three internships as Research Assistant at the Innocenzo Gasparini Institute for Economic Research (IGIER), Bocconi University. In 2022 and 2023, I worked as Pre-Doctoral Fellow at Algorand Fintech LAB, Bocconi University.
I'm deeply interested in blockchain technology, big data analysis, and artificial intelligence. Data science and coding are my passions. I'm a proficient user of Python and Stata. Furthermore, I have experience with C++, Solidity, SQL, MATLAB, R, EViews, SPSS, and Tableau.
As a Pre-Doc at Algorand Fintech LAB, I worked under the supervision of Professor Barbara Rindi. I reviewed the existing literature about cryptocurrencies and conducted empirical research on the microstructures of the cryptocurrency markets.
Curriculum vitae
Contacts
federico.chinello@outlook.com