LAI PANDEY: Difference between revisions
(Created page with "Under construction") |
No edit summary |
||
Line 1: | Line 1: | ||
My name is Lai Pandey, and I'm excited to have joined the Algorand Fintech LAB at Bocconi University as a research assistant. | |||
I'm currently in my first year of BSc in Economics, Management, and Computer Science, and I previously completed the first year of BSc in Artificial Intelligence. I bring a keen interest in finance and blockchain markets and a passion for data analysis to my role. | |||
My experience in statistical modelling and applied mathematics will be valuable, for my research under the supervision of Professor Carlos Schwarz. | |||
I'm particularly interested in exploring the potential of blockchain to increase the financial inclusion of India. Always available for an inciteful discussion on Blockchain and Finance. | |||
'''CV''' | |||
[https://drive.google.com/file/d/1KYgdjY2Hk8zC2ywakI5MS82Pp0Fce46k/view?usp=sharing CV] | |||
'''Contacts''' | |||
lai.pandey@studbocconi.it |
Latest revision as of 18:05, 13 April 2023
My name is Lai Pandey, and I'm excited to have joined the Algorand Fintech LAB at Bocconi University as a research assistant.
I'm currently in my first year of BSc in Economics, Management, and Computer Science, and I previously completed the first year of BSc in Artificial Intelligence. I bring a keen interest in finance and blockchain markets and a passion for data analysis to my role.
My experience in statistical modelling and applied mathematics will be valuable, for my research under the supervision of Professor Carlos Schwarz. I'm particularly interested in exploring the potential of blockchain to increase the financial inclusion of India. Always available for an inciteful discussion on Blockchain and Finance.
CV
Contacts
lai.pandey@studbocconi.it