Program kick-off 2022: Difference between revisions
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | |||
= DIGITAL INNOVATION MEETS SOCIAL SCIENCE @ Bocconi = | |||
[[File:IPP-0079.jpg|thumb|Silvio Micali, Algorand Founder and the Bocconi Students at the event|alt=]] | |||
A two-day event held September 14 and 15th 2022 bringing together institutional players, technology experts and social scientists to discuss how to make digital innovation in financial services really beneficial for society. | A two-day event held September 14 and 15th 2022 bringing together institutional players, technology experts and social scientists to discuss how to make digital innovation in financial services really beneficial for society. | ||
==INAUGURAL EVENT OF THE BOCCONI ALGORAND FINTECH LAB - DAY 1== | ==INAUGURAL EVENT OF THE BOCCONI ALGORAND FINTECH LAB - DAY 1== | ||
[[File:IPP-0016.jpg|thumb|From the right: the Rector Prof. G. Verona, Prof. S. Micali, the Lab Director Prof. C. Tebaldi ]] | |||
17:00 '''Introductory speech''' '''by the Rector: Prof. Gianmario Verona''' | 17:00 '''Introductory speech''' '''by the Rector: Prof. Gianmario Verona''' | ||
17:10 '''Presentation of the Algorand Fintech LAB''' '''by the Scientific Director: Prof. Claudio Tebaldi''' | 17:10 '''Presentation of the Algorand Fintech LAB''' '''by the Scientific Director: Prof. Claudio Tebaldi''' | ||
<youtube>https://youtu.be/8LjLAitHTZs</youtube> | |||
17:45 '''Keynote Speech''' - '''Prof. Silvio Micali, Algorand Founder''' | 17:45 '''Keynote Speech''' - '''Prof. Silvio Micali, Algorand Founder''' | ||
<youtube>https://youtu.be/_Gy1ujaJAJI</youtube> | |||
18:30 – 19:00 coffee break | 18:30 – 19:00 coffee break | ||
== THE CHALLENGE TO SHAPE A TECH FINANCIAL SYSTEM == | |||
[[File:IPP-0080.jpg|thumb|Participants to the Round Table|alt=]] | |||
'''moderated by Prof. Stefano Caselli, Dean for ''International Affairs,'' and ''Algebris Chair'' in Long Term Investment and Absolute Returns''' | '''19:00 Round Table''' '''moderated by Prof. Stefano Caselli, Dean for ''International Affairs,'' and ''Algebris Chair'' in Long Term Investment and Absolute Returns''' | ||
'''Participants:''' | |||
'''Participants:''' | |||
*'''Silvia Attanasio, Head of Innovation, ABI and member of the ECB Market Advisory Group''' | *'''Silvia Attanasio, Head of Innovation, ABI and member of the ECB Market Advisory Group''' | ||
Line 23: | Line 37: | ||
*'''Alessandra Perrazzelli, Deputy Governor of the Bank of Italy''' | *'''Alessandra Perrazzelli, Deputy Governor of the Bank of Italy''' | ||
<youtube>https://youtu.be/CNYDDtEcgaM</youtube> | |||
==SCIENTIFIC CONFERENCE - DAY 2 == | ==SCIENTIFIC CONFERENCE - DAY 2 == | ||
A panel of young leading experts will deliver LAB inaugural lectures on the following areas of interest | A panel of young leading experts will deliver LAB inaugural lectures on the following areas of interest | ||
'''9.00 Welcome Address from Prof. Donato Masciandaro''' | '''9.00 Welcome Address from Prof. Donato Masciandaro''' | ||
Line 33: | Line 46: | ||
'''Director, BAFFI CAREFIN Research Center and Chair in Economics of Financial Regulation''' | '''Director, BAFFI CAREFIN Research Center and Chair in Economics of Financial Regulation''' | ||
'''Session | '''Session 1 Chaired by Prof. Claudio Tebaldi''' | ||
[[SESSION 1 Digital Assets and Blockchain Economics Kick-off 2022|LINK TO SESSION 1 VIDEO AND SLIDES OF THE PRESENTATIONS]] | |||
'''Digital Assets''' | '''Digital Assets''' | ||
Line 45: | Line 60: | ||
'''11.30 : 12.00 Coffee Break''' | '''11.30 : 12.00 Coffee Break''' | ||
'''Session | '''Session 2''' '''Chaired by Prof. Fulvio Ortu''' | ||
[[SESSION 2 DECENTRALIZED FINANCE KICK-OFF 2022|LINK TO SESSION 2 VIDEO AND SLIDES OF THE PRESENTATIONS]] | |||
'''Decentralized Finance''' | '''Decentralized Finance''' | ||
Line 53: | Line 70: | ||
'''13.15 : 14.30 Lunch''' | '''13.15 : 14.30 Lunch''' | ||
'''Session | '''Session 3''' '''Chaired by Prof. Massimiliano M. Croce''' | ||
[[SESSION 3 Macroeconomics and Regulation of Digital Assets|LINK TO SESSION 3 VIDEO AND SLIDES OF THE PRESENTATIONS]] | |||
'''Macroeconomics and Regulation of Digital Assets''' | '''Macroeconomics and Regulation of Digital Assets''' | ||
Line 61: | Line 80: | ||
'''16.00 : 16.30 Coffee Break''' | '''16.00 : 16.30 Coffee Break''' | ||
'''Session | '''Session 4''' '''Chaired by Prof. Anna Battauz''' | ||
[[Session 4 Economics of Non Fungible Tokens kick-off 2022|LINK TO SESSION 4 VIDEO AND SLIDES OF THE PRESENTATIONS]] | |||
'''Economics of Non Fungible Tokens''' | '''Economics of Non Fungible Tokens''' | ||
* '''16.30 - 17.15 Nicola Borri, LUISS Guido Carli''' | * '''16.30 - 17.15 Nicola Borri, LUISS Guido Carli''' | ||
*'''17:15 - 17.45''' | *'''17:15 - 17.45 Andrea Bonaceto, Eterna Capital''' |
Latest revision as of 12:44, 17 October 2022
DIGITAL INNOVATION MEETS SOCIAL SCIENCE @ Bocconi
A two-day event held September 14 and 15th 2022 bringing together institutional players, technology experts and social scientists to discuss how to make digital innovation in financial services really beneficial for society.
INAUGURAL EVENT OF THE BOCCONI ALGORAND FINTECH LAB - DAY 1
17:00 Introductory speech by the Rector: Prof. Gianmario Verona
17:10 Presentation of the Algorand Fintech LAB by the Scientific Director: Prof. Claudio Tebaldi
17:45 Keynote Speech - Prof. Silvio Micali, Algorand Founder
18:30 – 19:00 coffee break
THE CHALLENGE TO SHAPE A TECH FINANCIAL SYSTEM
19:00 Round Table moderated by Prof. Stefano Caselli, Dean for International Affairs, and Algebris Chair in Long Term Investment and Absolute Returns
Participants:
- Silvia Attanasio, Head of Innovation, ABI and member of the ECB Market Advisory Group
- Paolo Ciocca, CONSOB Commissioner
- Massimo Morini, Chief Economist, Algorand Foundation
- Alessandra Perrazzelli, Deputy Governor of the Bank of Italy
SCIENTIFIC CONFERENCE - DAY 2
A panel of young leading experts will deliver LAB inaugural lectures on the following areas of interest
9.00 Welcome Address from Prof. Donato Masciandaro
Director, BAFFI CAREFIN Research Center and Chair in Economics of Financial Regulation
Session 1 Chaired by Prof. Claudio Tebaldi
LINK TO SESSION 1 VIDEO AND SLIDES OF THE PRESENTATIONS
Digital Assets
- 9.10 : 9.40 Jacques O. Mandeng, Accenture and London School of Economics
- 9.40 : 10.10 Katrin Koller, Accenture Dach
Blockchain Economics
- 10.15 : 10.45 Alessio Bonti, IBM Australia
- 10.45 : 11.30 Hanna Halaburda, Stern School of Business New York University
11.30 : 12.00 Coffee Break
Session 2 Chaired by Prof. Fulvio Ortu
LINK TO SESSION 2 VIDEO AND SLIDES OF THE PRESENTATIONS
Decentralized Finance
- 12.00 : 12.45 Agostino Capponi, Columbia University
- 12.45 : 13.15 Lorenzo Schoenleber, Collegio Carlo Alberto
13.15 : 14.30 Lunch
Session 3 Chaired by Prof. Massimiliano M. Croce
LINK TO SESSION 3 VIDEO AND SLIDES OF THE PRESENTATIONS
Macroeconomics and Regulation of Digital Assets
- 14.30 : 15.15 Jonathan E. Payne, Princeton University
- 15.15 : 16:00 Primavera De Filippi, CNRS and The Berkman Klein Center, Harvard University
16.00 : 16.30 Coffee Break
Session 4 Chaired by Prof. Anna Battauz
LINK TO SESSION 4 VIDEO AND SLIDES OF THE PRESENTATIONS
Economics of Non Fungible Tokens
- 16.30 - 17.15 Nicola Borri, LUISS Guido Carli
- 17:15 - 17.45 Andrea Bonaceto, Eterna Capital