SESSION 3 Macroeconomics and Regulation of Digital Assets: Difference between revisions
From Fintech Lab Wiki
(Created page with "== Introduction == '''Session 3''' '''Chaired by Prof. Massimiliano M. Croce''' === Video of the presentations === == Macroeconomics and Regulation of Digital Assets == *...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
'''Session 3''' '''Chaired by Prof. Massimiliano M. Croce''' | '''Session 3''' '''Chaired by Prof. Massimiliano M. Croce''' | ||
=== Video of the presentations === | === Video of the presentations === | ||
<youtube>https://youtu.be/hm-NhD4xVLc</youtube> | |||
== Macroeconomics and Regulation of Digital Assets == | == Macroeconomics and Regulation of Digital Assets == | ||
* '''14.30 : 15.15 Jonathan E. Payne, Princeton University''' | * '''14.30 : 15.15 Jonathan E. Payne, Princeton University''' | ||
* '''15.15 : 16:00 Primavera De Filippi, CNRS and The Berkman Klein Center, Harvard University''' | |||
=== Slides === | |||
{{SlideShare|id=253644003|width=650|height=420}} | |||
*'''15.15 : 16:00 Primavera De Filippi, CNRS and The Berkman Klein Center, Harvard University''' | |||
=== Slides === |
Latest revision as of 11:05, 17 October 2022
Introduction
Session 3 Chaired by Prof. Massimiliano M. Croce
Video of the presentations
Macroeconomics and Regulation of Digital Assets
- 14.30 : 15.15 Jonathan E. Payne, Princeton University
Slides
- 15.15 : 16:00 Primavera De Filippi, CNRS and The Berkman Klein Center, Harvard University