Main Page: Difference between revisions
(→Latest) |
|||
(64 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
= DeCrypto: the Bocconi Fintech Lab collaborative wiki = | |||
=== | == Latest== | ||
*May 16th-17th Bocconi conference on [https://musascarl.it/decentralizzazione-delle-attivita-dimpresa/ 'La decentralizzazione delle attività d'impresa']. Link to [[La decentralizzazione delle attività d'impresa|PNRR page]] | |||
*May 6th presentation of '[[Green Tech for Brown Networks]]' Conference on CLIMATE FINANCE | |||
*[[Program Joint CEPR-BOCCONI Conference on DIgital Assets 2023|Joint CEPR-BOCCONI Conference on Digital Assets September 15th 2023]] | |||
*The Lab is part of the Musa Project Spoke 4. The first Milestone delivered from the [[FINTECH TECH4FIN MILEStone 1 MUSA SPOKE 4 WP BOCCONI|Fintech Initiative]] | |||
*The Lab sponsors the Conference on [https://www.unibocconi.it/wps/wcm/connect/ev/Eventi/Eventi+Bocconi/THE+REGULATION+ON+MARKETS+IN+CRYPTO-ASSETS+%28MICA%29 The regulation on Markets of Crypto-Assets] | |||
*The Lab supports the [https://qfw2023.unicas.it/ Workshop in Quantitative Finance] | |||
*[https://www.slideshare.net/ClaudioTebaldi2/bocalglabbarcelonapdf The slides] of the Lab activities. Invited talk at the [https://www.algorand.foundation/ace-conference-2023 Centers of Excellence 2023] Conference Barcelona. | |||
*Integrating DLTs with market infrastructures: analysis and proof-of-concept for secure DvP between TIPS and DLT platforms. [https://www.bancaditalia.it/pubblicazioni/mercati-infrastrutture-e-sistemi-di-pagamento/approfondimenti/2022-026/index.html?com.dotmarketing.htmlpage.language=1&dotcache=refresh Paper] and [https://www.bancaditalia.it/media/agenda/2022-09-30_technical-meeting-on-integrating-dlts-with-market-infrastructures/ program of the technical meeting.] | |||
*[[Program kick-off 2022|The Lab Kick-off event: videos and slides of the presentations]] | |||
*[[Fashion for good]] an initiative on fintech and sustainability jointly organized with Zero Lab | |||
== Research Insights == | |||
* [[Crypto Financial Markets and Institutions]]. | |||
*[[Blockchain Economics and the Law|Blockchain, the Economy and the Law.]] | |||
* [[Digital Currencies|Digital Currencies with a special Focus on CBDC]]. | |||
* Big Data and Machine Learning support for Financial Applications. | |||
* [[Reputation, Trust, and Reputation Games: Exploring the Dynamics of Reputation in Game-Theory Contexts]]. | |||
* [[Soulbound Tokens, DAOs, and the Rise of the Decentralized Society: Examining the Path to a New Paradigm]]. | |||
== Teaching Insights == | |||
*A crash introduction to the Blockchain by Zero Lab: | |||
**[[Blockchain 101 Zero Lab Slides|Slides]] | |||
**[[Blockchain 101 Zero Lab|Videos]] | |||
== | == Current [[Contributors]] and [[Moderators]] @ Fintech Lab == | ||
The Lab acknowledges the interaction with the leading Bocconi Student Associations active in the area of [https://bocconiblockchain.com/ Blockchain] and [https://www.bsfintechsociety.com/ Fintech] space and a number of [[Industry adviser|industry advisors]] to foster the interaction with the broader fintech community. | |||
== Why a wiki project: Introduction from the Scientific Director == | |||
Digital transformation is disrupting the financial sector and more generally industrial organization. This collaborative wiki project offers an efficient medium to cluster and consolidate major achievements in the areas of interdisciplinary research interested by this innovation wave. | |||
The initial focus of the wiki will be on the financial and economic impact of distributed ledger and machine learning technologies. | |||
The supervised contents included in the wiki are produced and made publicly available by experts of the Bocconi community with the unique goal of creating a common knowledge basis. It will hopefully reduce the time to build a solid scientific discipline in the new interdisciplinary areas that are emerging at the boundaries of both social and hard sciences. | |||
Most of the public debate on these interesting topics takes place through social media and is unstructured. On the contrary, wiki contents are supervised in order to disentangle rigorous theoretical and empirical economic analysis from dangerous marketing narratives. | |||
Moderators will accept a contribution only if it satisfies minimum consistency conditions with general financial economic principles. Wiki contributions may leverage on results already established and published in relevant academic sources like top-tier, peer-reviewed journals. Link to external sources is allowed, but the contributor is required to provide a clear assessment about the nature and the quality of the information retrieved from the source. The bibliography section at the end of each contribution provides a complete list of all utilized information sources. | |||
Contributions are not intended to provide any financial advice and are exclusively intended to promote scientific discussion and dissemination. | |||
The Scientific Director of the Fintech Lab | |||
Claudio Tebaldi |
Latest revision as of 22:00, 31 May 2024
DeCrypto: the Bocconi Fintech Lab collaborative wiki
Latest
- May 16th-17th Bocconi conference on 'La decentralizzazione delle attività d'impresa'. Link to PNRR page
- May 6th presentation of 'Green Tech for Brown Networks' Conference on CLIMATE FINANCE
- Joint CEPR-BOCCONI Conference on Digital Assets September 15th 2023
- The Lab is part of the Musa Project Spoke 4. The first Milestone delivered from the Fintech Initiative
- The Lab sponsors the Conference on The regulation on Markets of Crypto-Assets
- The Lab supports the Workshop in Quantitative Finance
- The slides of the Lab activities. Invited talk at the Centers of Excellence 2023 Conference Barcelona.
- Integrating DLTs with market infrastructures: analysis and proof-of-concept for secure DvP between TIPS and DLT platforms. Paper and program of the technical meeting.
- The Lab Kick-off event: videos and slides of the presentations
- Fashion for good an initiative on fintech and sustainability jointly organized with Zero Lab
Research Insights
- Crypto Financial Markets and Institutions.
- Blockchain, the Economy and the Law.
- Digital Currencies with a special Focus on CBDC.
- Big Data and Machine Learning support for Financial Applications.
- Reputation, Trust, and Reputation Games: Exploring the Dynamics of Reputation in Game-Theory Contexts.
- Soulbound Tokens, DAOs, and the Rise of the Decentralized Society: Examining the Path to a New Paradigm.
Teaching Insights
Current Contributors and Moderators @ Fintech Lab
The Lab acknowledges the interaction with the leading Bocconi Student Associations active in the area of Blockchain and Fintech space and a number of industry advisors to foster the interaction with the broader fintech community.
Why a wiki project: Introduction from the Scientific Director
Digital transformation is disrupting the financial sector and more generally industrial organization. This collaborative wiki project offers an efficient medium to cluster and consolidate major achievements in the areas of interdisciplinary research interested by this innovation wave.
The initial focus of the wiki will be on the financial and economic impact of distributed ledger and machine learning technologies.
The supervised contents included in the wiki are produced and made publicly available by experts of the Bocconi community with the unique goal of creating a common knowledge basis. It will hopefully reduce the time to build a solid scientific discipline in the new interdisciplinary areas that are emerging at the boundaries of both social and hard sciences.
Most of the public debate on these interesting topics takes place through social media and is unstructured. On the contrary, wiki contents are supervised in order to disentangle rigorous theoretical and empirical economic analysis from dangerous marketing narratives.
Moderators will accept a contribution only if it satisfies minimum consistency conditions with general financial economic principles. Wiki contributions may leverage on results already established and published in relevant academic sources like top-tier, peer-reviewed journals. Link to external sources is allowed, but the contributor is required to provide a clear assessment about the nature and the quality of the information retrieved from the source. The bibliography section at the end of each contribution provides a complete list of all utilized information sources.
Contributions are not intended to provide any financial advice and are exclusively intended to promote scientific discussion and dissemination.
The Scientific Director of the Fintech Lab
Claudio Tebaldi